top of page
cfID | cfDate | cfYear | cfDescription | cfPlayed | cfNotes | cfHomeTotalPts | cfAwayTotalShots | cfAwayTotalPts | cfResult |
---|---|---|---|---|---|---|---|---|---|
Sat-20-Apr-2024 | 19/04/2024 | 2024 | Open Day | Yes | |||||
Wed-24-Apr-2024 | 24/04/2024 | 2024 | St Fagans | Yes | |||||
Sat-27-Apr -2024 | 27/04/2024 | 2024 | Open Day | Yes | |||||
Wed-1-May-2024 | 01/05/2024 | 2024 | Rhiwbina | Yes | |||||
Sat-4-May-2024 | 04/05/2024 | 2024 | Whitchurch Hosp. | Yes | |||||
Wed-8-May-2024 | 08/05/2024 | 2024 | Cardiff Sophia | Yes | |||||
Sat-11-May-2024 | 11/05/2024 | 2024 | St Josephs | Yes | |||||
Wed-15-May-2024 | 15/05/2024 | 2024 | Rumney Gardens | Yes | |||||
Sat-18-May-2024 | 18/05/2024 | 2024 | Murch | No | |||||
Wed-22-May-2024 | 22/05/2024 | 2024 | Taffs Well | No | |||||
Sat-25-May-2024 | 25/05/2024 | 2024 | Cyfartha Castle | No | |||||
Wed-29-May-2024 | 29/05/2024 | 2024 | Pentyrch | No | |||||
Sat-1-June-2024 | 01/06/2024 | 2024 | Penarth Belle Vue | No | 14 | 0 | 0 | ---- | |
Wed-5-June-2024 | 05/06/2024 | 2024 | St Albans | No | |||||
Sat-8-June-2024 | 08/06/2024 | 2024 | Cadoxton | No | |||||
Wed-12-June-2024 | 12/06/2024 | 2024 | Fairoak | No | |||||
Sat-15-June-2024 | 15/06/2024 | 2024 | Ystrad Mynach | No | |||||
Wed-19-June-2024 | 19/06/2024 | 2024 | St Fagans | No | |||||
Sat-22-June-2024 | 22/06/2024 | 2024 | Rumney | No | |||||
Wed-26-June-2024 | 26/06/2024 | 2024 | Rhiwbina | No | |||||
Sat-29-June-2024 | 29/06/2024 | 2024 | Fairoak | No | |||||
Wed-3-July-2024 | 03/07/2024 | 2024 | Cardiff Sophia | No | |||||
Sat-6-July-2024 | 06/07/2024 | 2024 | Rhoose | No | |||||
Wed-10-July-2024 | 10/07/2024 | 2024 | Rumney Gardens | No | |||||
Sat-13-July-2024 | 13/07/2024 | 2024 | Caerphilly Social | No | |||||
Wed-17-July-2024 | 17/07/2024 | 2024 | Taffs Well | No | |||||
Sat-20-July-2024 | 20/07/2024 | 2024 | Murch | No | |||||
Wed-24-July-2024 | 24/07/2024 | 2024 | Pentyrch | No | |||||
Sat-27-July_2024 | 27/07/2024 | 2024 | Cyfartha Castle | No | |||||
Wed-31-July-2024 | 31/07/2024 | 2024 | St Albans | No | |||||
Sat -3-Aug-2024 | 03/08/2024 | 2024 | Penarth Belle Vue | No | |||||
Wed-7-Aug-2024 | 07/08/2024 | 2024 | St Peters | No | |||||
Sat-10-Aug-2024 | 10/08/2024 | 2024 | Cadoxton | No | |||||
Wed-14-Aug-2024 | 14/08/2024 | 2024 | St Peters | No | |||||
Sat-17-Aug-2024 | 17/08/2024 | 2024 | Ystrad Mynach | No | |||||
Wed-21-Aug-2024 | 21/08/2024 | 2024 | Fairoak | No | |||||
Sat-24-Aug-2024 | 24/08/2024 | 2024 | Rumney | No | |||||
Wed-28-Aug-2024 | 28/08/2024 | 2024 | St Peters | No | |||||
Sat-31-Aug-2024 | 31/08/2024 | 2024 | Rhoose | No | |||||
Wed-4-Sept-2024 | 04/09/2024 | 2024 | No | ||||||
Sat-7-Sept-2024 | 07/09/2024 | 2024 | Friendly | No | |||||
Sat-14-Sept-2024 | 14/09/2024 | 2024 | Caerphilly Social | No | |||||
Sat-18-sept-2024 | 18/09/2024 | 2024 | ? | No | |||||
Wed-21-Sept-2024 | 21/09/2024 | 2024 | Fairoak | No | |||||
Sat-28-Sept-2024 | 28/09/2024 | 2024 | Fairoak | No |
bottom of page