top of page
Match Information
Match ID
Wed: 31-May
Match
MWL
Fixture
St. Albans
Location
Away
Result
Lost
RPBC: Shots:
56
RPBC: Points:
2
Opposition: Shots:
Opposition: Points:
88
12
Lead | 2nd | 3rd | Skip |
---|---|---|---|
P Rees | T Crane | S Harries | R Edmunds |
A Guthrie | B Fry | D Draper | J Roberts |
P Hubbuck | T Powell | T Knight | G Walker |
P Dyke | J Lister | H Jensen | C Jenkins |
(R) None | (R) None | (R) None | (R) None |
RPBC Shots | RPBC Pts | Away Shots | Away Pts |
---|---|---|---|
11 | 0 | 24 | 2 |
12 | 0 | 23 | 2 |
8 | 0 | 26 | 2 |
25 | 2 | 15 | 0 |
56 | 2 | 88 | 12 |
bottom of page