top of page
Match Information
Match ID
Wed: 02-Aug
Match
MWL
Fixture
St. Peters
Location
Away
Result
Draw
RPBC: Shots:
58
RPBC: Points:
7
Opposition: Shots:
Opposition: Points:
70
7
Lead | 2nd | 3rd | Skip |
---|---|---|---|
T Powell | D.Parsons | S Harries | C Jenkins |
P Hubback | T Knight | J Spittle | J Roberts |
A Guthrie | B Fry | D Draper | P Dorey |
P Dyke | P Rees | R Harris | R Edmunds |
(R)C Goode | (R)K Parkin | (R)D Parsons | (R) P Dineen |
RPBC Shots | RPBC Pts | Away Shots | Away Pts |
---|---|---|---|
6 | 0 | 20 | 2 |
18 | 2 | 16 | 0 |
12 | 0 | 18 | 2 |
22 | 2 | 16 | 0 |
58 | 7 | 70 | 7 |
bottom of page